| Geographical Region | Global |
|---|---|
| Main Language | English |
| Genre | Web3, Business drama, Rebirth, Romance |
| Length / Episodes | 90 min / 82 Episodes; |
| Free viewing up to the first 8 episodes. | |
| Release Date | September 2024 |
| Distribution Platforms | 1st Round: no more than 5; |
| 2nd Round and later: unlimited. |
| Original / Adaptation | Original |
|---|---|
| Plot Highlight | Rebirth revenge, luxury lifestyle, crypto trading |
| Plot Summary | Betrayed by his best friend and left penniless, Brian's life fell apart. Given a second chance in a new body in a world ruled by Bitcoin, he uses his knowledge of his past life to enter the risky world of crypto trading. This time, he fights not only to survive but to reclaim his honor and outsmart his enemies. |
| Characters | Silvertail Shadows: Bitcoin Alpha Reborn |
| Timeline | Shooting: 8-14 August 2024 First cut: 24 August 2024 Final delivery: 15 September 2024 | | --- | --- | | Location | Hollywood | | Production studio | 24K Onions | | Production budget | 245,000 USD | | Budget breakdown | Available upon request |
| Token name | STS01 |
|---|---|
| Total supply | 100,000,000 |
| Standard | ERC20 on BNB Chain |
| Offering platform and date | TaleX, September 2024 |
| Token distribution | 50%: Production Company (9-week lock-up period, i.e. cliff, after TGE on September 30, 2024) |
| 20%: Public Sale Pool | |
| 10%: Airdrop Campaign Pool | |
| 10%: Token Liquidity Pool | |
| 10%: Marketing Pool | |
| Token utility | Benefit from copyright ownership (direct or indirect, depending on tokenomics); |
| View the all drama episodes for free (hold 20,000 tokens or more); | |
| Vote in IP governance (coming soon). | |
| Tokenomics | $STS01 Tokenomics |
One IP NFT (CreNFT) will be issued for each platform on blockchain.
The CreNFTs can be traded.
CreNFT represents the type of right that authorizes other platforms to broadcast the content, which is typically called “first-round broadcast rights”.
Secondary creations based on the IP are allowed.
For the derivative contents created, 10% of the secondary content tokens are to be distributed to the original token holders.